PLAYER SCORECARD
Leigh Hendrick
POSITION: 4 | SCORE: 302 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: -0.1Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 35 | 75 |
Score | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 40 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 6 | 35 | 75 |
Round 2 (Normal) GA Handicap: -0.1Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 73 |
Score | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 73 |
Round 3 (Normal) GA Handicap: -0.1Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 38 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 77 |
Score | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 38 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 77 |
Round 4 (Normal) GA Handicap: -0.1Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 38 | 77 |
Score | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 5 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 6 | 38 | 77 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 4 | 2 | 1 | 1 | 8 | T3 |
PARS | 6 | 12 | 10 | 10 | 38 | T6 |
BOGEYS | 8 | 4 | 7 | 7 | 26 | T29 |
DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | T201 |
OTHER | 0 | 0 | 0 | 0 | 0 | T173 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |