PLAYER SCORECARD


Gary Hampson
 
POSITION: 80 SCORE: 173 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 7.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 6 3 5 4 5 4 42 6 4 6 4 5 4 3 8 6 46 88
Score 5 5 5 6 3 5 4 5 4 42 6 4 6 4 5 4 3 8 6 46 88
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.6Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 7 5 4 6 5 3 4 43 4 4 5 4 5 5 3 5 7 42 85
Score 5 4 7 5 4 6 5 3 4 43 4 4 5 4 5 5 3 5 7 42 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 0 1 T61
PARS 6 8 14 T53
BOGEYS 6 7 13 T132
DOUBLE BOGEYS 4 2 6 T122
OTHER 1 1 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.