PLAYER SCORECARD


Paul Grant
 
POSITION: 146 SCORE: 197 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 11.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 7 5 6 4 6 5 9 5 52 7 8 6 4 5 4 4 6 6 50 102
Score 5 7 5 6 4 6 5 9 5 52 7 8 6 4 5 4 4 6 6 50 102
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 8 3 6 6 5 5 48 5 5 5 5 5 4 4 5 9 47 95
Score 5 5 5 8 3 6 6 5 5 48 5 5 5 5 5 4 4 5 9 47 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 3 3 6 T138
BOGEYS 7 10 17 T79
DOUBLE BOGEYS 4 3 7 T104
OTHER 4 2 6 T46
^^Scores have max strokes applied. * Ranks are computed at the end of each round.