PLAYER SCORECARD


Andrew Gort
 
POSITION: 116 SCORE: 184 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 9.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 4 6 3 4 7 5 5 45 5 5 5 3 5 6 4 5 7 45 90
Score 5 6 4 6 3 4 7 5 5 45 5 5 5 3 5 6 4 5 7 45 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 9.1Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 4 5 7 4 6 46 6 5 7 4 5 5 4 7 5 48 94
Score 5 5 5 5 4 5 7 4 6 46 6 5 7 4 5 5 4 7 5 48 94
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 5 2 7 T130
BOGEYS 7 11 18 T69
DOUBLE BOGEYS 6 3 9 T73
OTHER 0 2 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.