PLAYER SCORECARD


Harrison Gooch
 
POSITION: 75 SCORE: 169 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 6 3 5 5 7 3 5 44 5 6 5 3 4 4 5 4 6 42 86
Score 6 4 6 3 5 5 7 3 5 44 5 6 5 3 4 4 5 4 6 42 86
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 4 4 4 4 3 5 4 6 40 5 5 4 4 5 4 5 5 6 43 83
Score 6 4 4 4 4 3 5 4 6 40 5 5 4 4 5 4 5 5 6 43 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 1 2 T32
PARS 6 6 12 T73
BOGEYS 6 9 15 T107
DOUBLE BOGEYS 5 2 7 T104
OTHER 0 0 0 T173
^^Scores have max strokes applied. * Ranks are computed at the end of each round.