PLAYER SCORECARD


Brian Gillin
 
POSITION: 116 SCORE: 184 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 12.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 6 5 3 4 5 5 5 42 5 5 6 3 6 4 4 5 9 47 89
Score 5 4 6 5 3 4 5 5 5 42 5 5 6 3 6 4 4 5 9 47 89
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 12.2Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 5 5 7 5 6 4 5 49 5 6 5 5 5 5 3 5 7 46 95
Score 6 6 5 5 7 5 6 4 5 49 5 6 5 5 5 5 3 5 7 46 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 0 0 0 T100
PARS 7 1 8 T115
BOGEYS 6 12 18 T69
DOUBLE BOGEYS 4 4 8 T89
OTHER 1 1 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.