PLAYER SCORECARD
Steven Gibb
POSITION: 23 | SCORE: 353 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 7.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 7 | 7 | 44 | 85 |
Score | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 3 | 6 | 41 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 7 | 7 | 44 | 85 |
Round 2 (Normal) GA Handicap: 7.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 8 | 45 | 85 |
Score | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 40 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 8 | 45 | 85 |
Round 3 (Normal) GA Handicap: 7.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 39 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 45 | 84 |
Score | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 5 | 39 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 45 | 84 |
Round 4 (Normal) GA Handicap: 7.4Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 5 | 7 | 5 | 5 | 3 | 8 | 5 | 5 | 50 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 49 | 99 |
Score | 7 | 5 | 7 | 5 | 5 | 3 | 8 | 5 | 5 | 50 | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 49 | 99 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 0 | 0 | 1 | 2 | T32 |
PARS | 7 | 7 | 7 | 2 | 23 | T21 |
BOGEYS | 6 | 9 | 9 | 6 | 30 | T17 |
DOUBLE BOGEYS | 3 | 1 | 2 | 4 | 10 | T62 |
OTHER | 1 | 1 | 0 | 5 | 7 | T35 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |