PLAYER SCORECARD


Laurence Cutajar
 
POSITION: 53 SCORE: 284 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 11.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 4 10 7 3 2 4 6 5 4 45 7 4 6 3 4 5 4 5 7 45 90
Score 4 10 7 3 2 4 6 5 4 45 7 4 6 3 4 5 4 5 7 45 90
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 11.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 4 4 4 5 5 6 4 6 45 5 5 6 3 5 7 4 6 6 47 92
Score 7 4 4 4 5 5 6 4 6 45 5 5 6 3 5 7 4 6 6 47 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 11.8Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 7 5 5 4 7 5 4 5 48 4 4 5 3 9 7 6 8 8 54 102
Score 6 7 5 5 4 7 5 4 5 48 4 4 5 3 9 7 6 8 8 54 102
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 3 0 0 3 T16
PARS 5 4 4 13 T60
BOGEYS 4 8 7 19 T60
DOUBLE BOGEYS 3 5 0 8 T89
OTHER 3 1 7 11 T8
^^Scores have max strokes applied. * Ranks are computed at the end of each round.