PLAYER SCORECARD
Gavin Comport
POSITION: 32 | SCORE: 380 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 15.5Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 46 | 4 | 6 | 5 | 4 | 7 | 4 | 3 | 5 | 7 | 45 | 91 |
Score | 6 | 4 | 6 | 6 | 4 | 5 | 6 | 5 | 4 | 46 | 4 | 6 | 5 | 4 | 7 | 4 | 3 | 5 | 7 | 45 | 91 |
Round 2 (Normal) GA Handicap: 15.5Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 44 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 45 | 89 |
Score | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 5 | 44 | 5 | 5 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 45 | 89 |
Round 3 (Normal) GA Handicap: 15.5Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 8 | 6 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 53 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 52 | 105 |
Score | 8 | 6 | 6 | 7 | 4 | 7 | 5 | 4 | 6 | 53 | 5 | 6 | 6 | 5 | 7 | 6 | 5 | 5 | 7 | 52 | 105 |
Round 4 (Normal) GA Handicap: 15.5Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 8 | 4 | 8 | 6 | 3 | 5 | 5 | 4 | 7 | 50 | 5 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 6 | 45 | 95 |
Score | 8 | 4 | 8 | 6 | 3 | 5 | 5 | 4 | 7 | 50 | 5 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 6 | 45 | 95 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 0 | 0 | 0 | 0 | T100 |
PARS | 5 | 4 | 1 | 6 | 16 | T39 |
BOGEYS | 7 | 11 | 4 | 6 | 28 | T22 |
DOUBLE BOGEYS | 5 | 2 | 9 | 1 | 17 | T11 |
OTHER | 1 | 1 | 4 | 5 | 11 | T8 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |