PLAYER SCORECARD
Michael Buckley
POSITION: 13 | SCORE: 329 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 7.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | 7 | 5 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 41 | 85 |
Score | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 44 | 7 | 5 | 4 | 2 | 5 | 4 | 3 | 6 | 5 | 41 | 85 |
Round 2 (Normal) GA Handicap: 7.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 39 | 6 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 7 | 41 | 80 |
Score | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 39 | 6 | 4 | 4 | 3 | 6 | 4 | 2 | 5 | 7 | 41 | 80 |
Round 3 (Normal) GA Handicap: 7.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 41 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 83 |
Score | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 41 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 83 |
Round 4 (Normal) GA Handicap: 7.0Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 6 | 43 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 38 | 81 |
Score | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 3 | 6 | 43 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 6 | 38 | 81 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 2 | 1 | 1 | 5 | T9 |
PARS | 7 | 9 | 7 | 8 | 31 | T14 |
BOGEYS | 6 | 3 | 7 | 7 | 23 | T40 |
DOUBLE BOGEYS | 3 | 4 | 3 | 2 | 12 | T38 |
OTHER | 1 | 0 | 0 | 0 | 1 | T146 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |