PLAYER SCORECARD


Alan Brown
 
POSITION: 54 SCORE: 285 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 15.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 4 4 5 7 4 8 47 5 5 7 4 6 4 4 5 8 48 95
Score 5 5 5 4 4 5 7 4 8 47 5 5 7 4 6 4 4 5 8 48 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 15.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 5 5 4 4 6 3 5 42 5 4 5 5 6 4 3 7 6 45 87
Score 5 5 5 5 4 4 6 3 5 42 5 4 5 5 6 4 3 7 6 45 87
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 15.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 6 6 6 4 6 5 4 6 50 6 5 6 4 6 6 6 6 8 53 103
Score 7 6 6 6 4 6 5 4 6 50 6 5 6 4 6 6 6 6 8 53 103
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 0 0 0 0 T100
PARS 3 6 1 10 T90
BOGEYS 10 9 4 23 T40
DOUBLE BOGEYS 2 2 11 15 T15
OTHER 3 1 2 6 T46
^^Scores have max strokes applied. * Ranks are computed at the end of each round.