PLAYER SCORECARD
Alan Mannix
POSITION: | SCORE: - | THRU: F | ROUND 0 |
Round 2 (null) GA Handicap: 7.8Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 0 | 0 | |||||||||||||||||||
Score | 0 | 0 | - |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | T1 | |||
ALBATROSS | 0 | 0 | T1 | |||
EAGLES | 0 | 0 | T6 | |||
BIRDIES | 0 | 0 | T100 | |||
PARS | 0 | 0 | T201 | |||
BOGEYS | 0 | 0 | 204 | |||
DOUBLE BOGEYS | 0 | 0 | T201 | |||
OTHER | 0 | 0 | T173 | |||
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |