PLAYER SCORECARD
Izak Uy
POSITION: 34 | SCORE: 383 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 17.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 46 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 45 | 91 |
Score | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 46 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 7 | 45 | 91 |
Round 2 (Normal) GA Handicap: 17.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 6 | 4 | 3 | 8 | 7 | 5 | 7 | 51 | 5 | 7 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 52 | 103 |
Score | 6 | 5 | 6 | 4 | 3 | 8 | 7 | 5 | 7 | 51 | 5 | 7 | 6 | 4 | 5 | 7 | 7 | 5 | 6 | 52 | 103 |
Round 3 (Normal) GA Handicap: 17.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 5 | 4 | 7 | 3 | 5 | 6 | 6 | 5 | 8 | 49 | 93 |
Score | 5 | 7 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 44 | 5 | 4 | 7 | 3 | 5 | 6 | 6 | 5 | 8 | 49 | 93 |
Round 4 (Normal) GA Handicap: 17.2Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 49 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 8 | 7 | 47 | 96 |
Score | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | 6 | 49 | 6 | 4 | 5 | 3 | 6 | 4 | 4 | 8 | 7 | 47 | 96 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 0 | 0 | 0 | 0 | 0 | T100 |
PARS | 4 | 2 | 5 | 4 | 15 | T46 |
BOGEYS | 8 | 7 | 8 | 5 | 28 | T22 |
DOUBLE BOGEYS | 6 | 4 | 1 | 8 | 19 | T5 |
OTHER | 0 | 5 | 4 | 1 | 10 | T12 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |