PLAYER SCORECARD


Larry Loton
 
POSITION: 42 SCORE: 238 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 2.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 4 5 5 3 5 5 4 4 40 5 5 4 2 4 4 3 4 6 37 77
Score 5 4 5 5 3 5 5 4 4 40 5 5 4 2 4 4 3 4 6 37 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 2.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 4 3 5 4 3 4 4 3 4 34 6 3 5 4 6 4 3 5 7 43 77
Score 4 3 5 4 3 4 4 3 4 34 6 3 5 4 6 4 3 5 7 43 77
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 2.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 4 6 4 4 6 4 4 43 5 4 4 3 4 4 4 7 6 41 84
Score 5 6 4 6 4 4 6 4 4 43 5 4 4 3 4 4 4 7 6 41 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 T1
ALBATROSS 0 0 0 0 T1
EAGLES 0 0 0 0 T6
BIRDIES 1 4 0 5 T9
PARS 10 7 9 26 18
BOGEYS 7 4 6 17 T79
DOUBLE BOGEYS 0 3 2 5 T140
OTHER 0 0 1 1 T146
^^Scores have max strokes applied. * Ranks are computed at the end of each round.