PLAYER SCORECARD


Gary Baldwin
 
POSITION: 37 SCORE: 392 THRU: F ROUND 4
 
Round 1 (Normal) GA Handicap: 16.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 5 6 6 4 7 9 5 7 54 7 5 9 3 7 5 3 7 6 52 106
Score 5 5 6 6 4 7 9 5 7 54 7 5 9 3 7 5 3 7 6 52 106
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 16.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 6 5 4 6 6 4 5 47 5 5 6 3 7 4 3 6 6 45 92
Score 5 6 6 5 4 6 6 4 5 47 5 5 6 3 7 4 3 6 6 45 92
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 16.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 8 4 5 6 3 5 6 4 7 48 6 7 5 3 5 4 4 6 7 47 95
Score 8 4 5 6 3 5 6 4 7 48 6 7 5 3 5 4 4 6 7 47 95
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (Normal) GA Handicap: 16.0Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 6 5 5 4 7 4 5 48 6 4 6 4 5 5 4 9 8 51 99
Score 6 6 6 5 5 4 7 4 5 48 6 4 6 4 5 5 4 9 8 51 99
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T6
BIRDIES 0 0 0 0 0 T100
PARS 3 4 4 2 13 T60
BOGEYS 5 8 7 8 28 T22
DOUBLE BOGEYS 3 5 4 6 18 T9
OTHER 7 1 3 2 13 3
^^Scores have max strokes applied. * Ranks are computed at the end of each round.