PLAYER SCORECARD


Krish Anandeswaran
 
POSITION: 44 SCORE: 258 THRU: F ROUND 3
 
Round 1 (Normal) GA Handicap: 7.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 3 6 5 3 4 5 4 7 42 5 4 5 4 4 5 3 4 7 41 83
Score 5 3 6 5 3 4 5 4 7 42 5 4 5 4 4 5 3 4 7 41 83
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 7.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 6 6 5 4 4 4 5 4 5 43 4 5 5 5 4 4 3 5 6 41 84
Score 6 6 5 4 4 4 5 4 5 43 4 5 5 5 4 4 3 5 6 41 84
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 3 (Normal) GA Handicap: 7.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 5 6 5 5 4 6 5 5 4 45 5 4 6 4 7 5 4 5 6 46 91
Score 5 6 5 5 4 6 5 5 4 45 5 4 6 4 7 5 4 5 6 46 91
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 4 (null) GA Handicap: 7.7Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 0 0
Score 0 0 -
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 0 0 T1
ALBATROSS 0 0 0 0 0 T1
EAGLES 0 0 0 0 0 T6
BIRDIES 1 0 0 0 1 T61
PARS 8 7 4 0 19 T31
BOGEYS 6 9 9 0 24 T36
DOUBLE BOGEYS 2 2 4 0 8 T89
OTHER 1 0 1 0 2 T116
^^Scores have max strokes applied. * Ranks are computed at the end of each round.