PLAYER SCORECARD
Simon Kofoed
POSITION: 16 | SCORE: 342 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 6.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 41 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 7 | 45 | 86 |
Score | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 41 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 5 | 7 | 45 | 86 |
Round 2 (Normal) GA Handicap: 6.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 5 | 6 | 5 | 7 | 6 | 2 | 4 | 5 | 45 | 84 |
Score | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 39 | 5 | 5 | 6 | 5 | 7 | 6 | 2 | 4 | 5 | 45 | 84 |
Round 3 (Normal) GA Handicap: 6.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 44 | 87 |
Score | 5 | 5 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 7 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 7 | 44 | 87 |
Round 4 (Normal) GA Handicap: 6.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 42 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 43 | 85 |
Score | 6 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 5 | 42 | 7 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 7 | 43 | 85 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 2 | 0 | 0 | 3 | T16 |
PARS | 5 | 7 | 5 | 7 | 24 | 20 |
BOGEYS | 8 | 4 | 11 | 9 | 32 | T11 |
DOUBLE BOGEYS | 4 | 4 | 1 | 1 | 10 | T62 |
OTHER | 0 | 1 | 1 | 1 | 3 | T93 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |