PLAYER SCORECARD
Alan Jones
POSITION: 24 | SCORE: 355 | THRU: F | ROUND 4 |
Round 1 (Normal) GA Handicap: 10.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 6 | 4 | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 41 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 80 |
Score | 6 | 4 | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 41 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 39 | 80 |
Round 2 (Normal) GA Handicap: 10.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 9 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 47 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 44 | 91 |
Score | 9 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 4 | 47 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 7 | 44 | 91 |
Round 3 (Normal) GA Handicap: 10.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 44 | 5 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 51 | 95 |
Score | 7 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 5 | 44 | 5 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 7 | 51 | 95 |
Round 4 (Normal) GA Handicap: 10.7Blue SR: 128 | |||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Strokes | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 46 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 43 | 89 |
Score | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 46 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 43 | 89 |
STATS | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | TOTAL | RANK* | |
HOLE IN ONE | 0 | 0 | 0 | 0 | 0 | T1 |
ALBATROSS | 0 | 0 | 0 | 0 | 0 | T1 |
EAGLES | 0 | 0 | 0 | 0 | 0 | T6 |
BIRDIES | 1 | 0 | 0 | 0 | 1 | T61 |
PARS | 9 | 4 | 2 | 4 | 19 | T31 |
BOGEYS | 7 | 10 | 9 | 10 | 36 | T3 |
DOUBLE BOGEYS | 0 | 3 | 6 | 4 | 13 | T29 |
OTHER | 1 | 1 | 1 | 0 | 3 | T93 |
^^Scores have max strokes applied. * Ranks are computed at the end of each round. |