PLAYER SCORECARD


Wes Jankiewicz
 
POSITION: 68 SCORE: 165 THRU: F ROUND 2
 
Round 1 (Normal) GA Handicap: 6.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 4 4 5 5 4 4 6 4 5 41 5 5 6 3 5 4 3 6 7 44 85
Score 4 4 5 5 4 4 6 4 5 41 5 5 6 3 5 4 3 6 7 44 85
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
 
Round 2 (Normal) GA Handicap: 6.4Blue SR: 128
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 5 4 4 4 3 4 5 3 4 36 4 4 4 3 4 4 3 4 5 35 71
Strokes 7 4 4 5 3 4 4 4 6 41 4 4 6 3 4 5 3 5 5 39 80
Score 7 4 4 5 3 4 4 4 6 41 4 4 6 3 4 5 3 5 5 39 80
Scorecard:
Hole in one
Albatross
Eagle
Birdie
Par
Bogey
2+ Bogeys
STATS
  Round 1 Round 2 Round 3 Round 4 TOTAL RANK*
HOLE IN ONE 0 0 0 T1
ALBATROSS 0 0 0 T1
EAGLES 0 0 0 T6
BIRDIES 1 1 2 T32
PARS 5 10 15 T46
BOGEYS 9 4 13 T132
DOUBLE BOGEYS 3 3 6 T122
OTHER 0 0 0 T173
^^Scores have max strokes applied. * Ranks are computed at the end of each round.